Bunkering
We are India’s leading bunker supplier supported by the infrastructure strength of Adani Group, which has helped us in offering bunkering services at Indian Ports. Presently, we are a physical bunker supplier in Gujarat with world-class infrastructure at Mundra Port. Bunker supplies to other Indian ports are made in association with state-owned oil companies. We own and operate a fleet of barges of various sizes to match different products, locations and sizes of the receiving vessels.


Products
PARAMETER | UNIT | LIMIT | RMG |
---|---|---|---|
380 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 380 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 18 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.15 |
Vanadium | mg/kg | Max | 300 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RME |
---|---|---|---|
180 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 180 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 15 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.1 |
Vanadium | mg/kg | Max | 200 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | DMA |
---|---|---|---|
Density at 15°C | kg/m3 | Max | 890 |
Viscosity at 40° C | mm2/s | Max | 6 |
Viscosity at 40° C | mm2/s | Min | 1.5 |
Micro Carbon Residue at 10% Residue |
% m/m | Max | 0.3 |
Micro Carbon Residue | % m/m | Max | - |
Water | % V/V | Max | - |
Sulfur c | %m/m | Max | 1.5 |
Total Sediment,Potential | % m/m | Max | - |
Ash | %m/m | Max | 0.01 |
Vanadium | mg/kg | Max | - |
Aluminium + Silicon | mg/kg | Max | - |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 0 |
Pour point, Winter | °C | Max | -6 |
Cloud point | °C | Max | - |
Calculated Cetane Index | - | Min | 40 |
Appearance | - | ||
Zinc d | mg/kg | Max | |
Phosphorus d | mg/kg | Max | |
Calcium d | mg/kg | Max | |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RMG |
---|---|---|---|
380 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 380 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 18 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.15 |
Vanadium | mg/kg | Max | 300 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RME |
---|---|---|---|
180 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 180 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 15 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.1 |
Vanadium | mg/kg | Max | 200 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | DMA |
---|---|---|---|
Density at 15°C | kg/m3 | Max | 890 |
Viscosity at 40° C | mm2/s | Max | 6 |
Viscosity at 40° C | mm2/s | Min | 1.5 |
Micro Carbon Residue at 10% Residue |
% m/m | Max | 0.3 |
Micro Carbon Residue | % m/m | Max | - |
Water | % V/V | Max | - |
Sulfur c | %m/m | Max | 1.5 |
Total Sediment,Potential | % m/m | Max | - |
Ash | %m/m | Max | 0.01 |
Vanadium | mg/kg | Max | - |
Aluminium + Silicon | mg/kg | Max | - |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 0 |
Pour point, Winter | °C | Max | -6 |
Cloud point | °C | Max | - |
Calculated Cetane Index | - | Min | 40 |
Appearance | - | ||
Zinc d | mg/kg | Max | |
Phosphorus d | mg/kg | Max | |
Calcium d | mg/kg | Max | |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
Services
- Physical Supply
- Brokering and Trading
- Laboratory Test
- Risk Management
- Credit Facilities
- Consulting Services
- Quality & Quantity Survey

Physical Supply
As a physical supplier operating out of Mundra Port of Gujarat , we supply bunker grade fuels at all Gujarat. The supplies are made through pipelines along the jetty and through barges as well.

Our Presence across Ports
Infrastructure and Barges
The infrastructure is situated within the premises of Mundra Port and SEZ, owned and operated by Adani Group. This includes a dedicated tank of 70,000 MT for bunkering operation at Mundra. The 12-inch pipeline has been laid for the supply of bunker at almost all the jetties of Mundra Port. Supplies are made by pipeline at Mundra Port with a pumping rate of 350 MT per hours. Supplies to Kandla Sikka, Vadinar, and Jamnagar are made through Barge. Dedicated Barge berth at Mundra port is available for loading the barge.
For supplies by barge, we are operating with following barges
- AEL II – 2600 MT(1900 MT FO + 700 MT MGO) - Double Hull, Double bottom. Pumping rate of 250 mt per hour.
Adani Group Liquid Terminal inside Mundra port has a capacity of 282 TKL, and 70 TKL has been dedicated to bunkering. These tanks are fitted with heating systems and are capable of handling higher viscosity Fuel Oil. More tankages can be allocated as per the requirement. There are two dock lines of 24” and 12” for discharge of Cargo, loading of Barges and Bunker supply ex-pipe.