Bunkering
We are India’s leading private bunker supplier and trader supported by the infrastructure strength of Adani Group, which has helped us in offering bunkering services at Indian Ports. Presently, we are physical bunker supplier in Gujarat with state-of-the-art bunkering infrastructure at Mundra Port to cater bunker requirements of vessels calling in the region. We are also registered with all major refiners in India for bunker supplies at other Indian ports. Adani with its overseas office in Singapore, have developed strong presence in global bunker trading in close association with reputed suppliers in different geographies.
Products
PARAMETER | UNIT | LIMIT | RMG |
---|---|---|---|
380 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 380 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 18 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.15 |
Vanadium | mg/kg | Max | 300 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RME |
---|---|---|---|
180 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 180 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 15 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.1 |
Vanadium | mg/kg | Max | 200 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | DMA |
---|---|---|---|
Density at 15°C | kg/m3 | Max | 890 |
Viscosity at 40° C | mm2/s | Max | 6 |
Viscosity at 40° C | mm2/s | Min | 1.5 |
Micro Carbon Residue at 10% Residue |
% m/m | Max | 0.3 |
Micro Carbon Residue | % m/m | Max | - |
Water | % V/V | Max | - |
Sulfur c | %m/m | Max | 1.5 |
Total Sediment,Potential | % m/m | Max | - |
Ash | %m/m | Max | 0.01 |
Vanadium | mg/kg | Max | - |
Aluminium + Silicon | mg/kg | Max | - |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 0 |
Pour point, Winter | °C | Max | -6 |
Cloud point | °C | Max | - |
Calculated Cetane Index | - | Min | 40 |
Appearance | - | ||
Zinc d | mg/kg | Max | |
Phosphorus d | mg/kg | Max | |
Calcium d | mg/kg | Max | |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RMG |
---|---|---|---|
380 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 380 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 18 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.15 |
Vanadium | mg/kg | Max | 300 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | RME |
---|---|---|---|
180 | |||
Density at 15°C | kg/m3 | Max | 991 |
Viscosity at 50° C | mm2/s | Max | 180 |
Water | % V/V | Max | 0.5 |
Micro Carbon Residue | % m/m | Max | 15 |
Sulfurc | %m/m | Max | 3.5 |
Ash | %m/m | Max | 0.1 |
Vanadium | mg/kg | Max | 200 |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 30 |
Pour point, Winter | °C | Max | 30 |
Aluminium + Silicon | mg/kg | Max | 80 |
Total Sediment,Potential | % m/m | Max | 0.1 |
Zincd | mg/kg | Max | 15 |
Phosphorusd | mg/kg | Max | 15 |
Calciumd | mg/kg | Max | 30 |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
PARAMETER | UNIT | LIMIT | DMA |
---|---|---|---|
Density at 15°C | kg/m3 | Max | 890 |
Viscosity at 40° C | mm2/s | Max | 6 |
Viscosity at 40° C | mm2/s | Min | 1.5 |
Micro Carbon Residue at 10% Residue |
% m/m | Max | 0.3 |
Micro Carbon Residue | % m/m | Max | - |
Water | % V/V | Max | - |
Sulfur c | %m/m | Max | 1.5 |
Total Sediment,Potential | % m/m | Max | - |
Ash | %m/m | Max | 0.01 |
Vanadium | mg/kg | Max | - |
Aluminium + Silicon | mg/kg | Max | - |
Flash point | °C | Min | 60 |
Pour point, Summer | °C | Max | 0 |
Pour point, Winter | °C | Max | -6 |
Cloud point | °C | Max | - |
Calculated Cetane Index | - | Min | 40 |
Appearance | - | ||
Zinc d | mg/kg | Max | |
Phosphorus d | mg/kg | Max | |
Calcium d | mg/kg | Max | |
c | A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations. | ||
d | The Fuel shall be free of ULO. A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO. |
Services
- Physical Supply
- Back-to-Back Trading
- Laboratory Test
- Risk Management
- Credit Facilities
- Consulting Services
- Quality & Quantity Survey
Physical Supply
As a physical supplier operating out of Mundra Port of Gujarat, We supply bunker grade fuels across Gujarat ports. The supplies are made through pipelines along the jetty and through barges as well.
Our Presence across Ports
Infrastructure
The infrastructure is situated within the premises of Mundra Port and SEZ, owned and operated by Adani Group. This includes multiple dedicated tanks for bunkering operation at Mundra. The 12-inch & 16-inch pipeline has been laid for the supply of bunker at almost all the jetties of Mundra Port. Supplies are made by pipeline at Mundra Port with a pumping rate up to 350 MT per hours. Supplies to Kandla, Sikka, Vadinar and Jamnagar are made through Barge. Dedicated Barge berth at Mundra port is available for loading the barge.
Adani Group Liquid Terminal inside Mundra port has a capacity of more than 460 TKL which includes dedicated tanks for bunkering. These tanks are fitted with heating systems and are capable of handling higher viscosity Fuel Oil. There are three dock lines of 24”, 16” and 12” for discharge of Cargo, loading of Barges and Bunker supply ex-pipe.